Prime Forex Investment LLC
| Account: 7151 |
Name: Zaenal Abidin |
Currency: USD |
2010 January 22, 23:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 7083124 | 2010.01.05 20:03 | buy | 0.11 | eurchf | 1.4856 | 1.4697 | 1.4907 | 2010.01.05 20:30 | 1.4862 | 0.00 | 0.00 | 0.00 | 6.38 |
| 7084283 | 2010.01.05 20:30 | sell | 0.11 | eurchf | 1.4862 | 1.5021 | 1.4816 | 2010.01.05 21:10 | 1.4856 | 0.00 | 0.00 | 0.00 | 6.38 |
| 7085655 | 2010.01.05 21:10 | buy | 0.12 | eurchf | 1.4856 | 1.4696 | 1.4913 | 2010.01.06 05:30 | 1.4852 | 0.00 | 0.00 | 0.00 | -4.64 |
| 7087317 | 2010.01.05 22:00 | buy | 0.08 | eurgbp | 0.8981 | 0.8814 | 0.9037 | 2010.01.06 00:42 | 0.8984 | 0.00 | 0.00 | 0.00 | 3.84 |
| 7087485 | 2010.01.05 22:04 | buy | 0.12 | usdcad | 1.0391 | 1.0221 | 1.0437 | 2010.01.05 23:24 | 1.0396 | 0.00 | 0.00 | 0.00 | 5.77 |
| 7089705 | 2010.01.05 23:46 | buy | 0.12 | usdcad | 1.0383 | 1.0223 | 1.0424 | 2010.01.06 00:11 | 1.0395 | 0.00 | 0.00 | 0.00 | 13.85 |
| 7092074 | 2010.01.06 01:00 | buy | 0.14 | usdcad | 1.0387 | 1.0232 | 1.0427 | 2010.01.06 01:16 | 1.0397 | 0.00 | 0.00 | 0.00 | 13.47 |
| 7092733 | 2010.01.06 01:16 | sell | 0.14 | usdcad | 1.0397 | 1.0552 | 1.0354 | 2010.01.06 03:03 | 1.0392 | 0.00 | 0.00 | 0.00 | 6.74 |
| 7145268 | 2010.01.06 20:24 | sell | 0.13 | eurchf | 1.4816 | 1.4979 | 1.4759 | 2010.01.06 21:00 | 1.4810 | 0.00 | 0.00 | 0.00 | 7.59 |
| 7145811 | 2010.01.06 21:00 | buy | 0.14 | eurchf | 1.4811 | 1.4651 | 1.4860 | 2010.01.06 23:34 | 1.4811 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7149416 | 2010.01.06 22:21 | buy | 0.10 | eurgbp | 0.9000 | 0.8846 | 0.9048 | 2010.01.07 02:30 | 0.8997 | 0.00 | 0.00 | 0.00 | -4.82 |
| 7150919 | 2010.01.06 23:14 | buy | 0.13 | usdcad | 1.0319 | 1.0168 | 1.0365 | 2010.01.07 00:34 | 1.0323 | 0.00 | 0.00 | 0.00 | 5.04 |
| 7154153 | 2010.01.07 00:41 | buy | 0.13 | eurchf | 1.4804 | 1.4651 | 1.4864 | 2010.01.07 02:27 | 1.4807 | 0.00 | 0.00 | 0.00 | 3.80 |
| 7155253 | 2010.01.07 01:36 | buy | 0.14 | usdcad | 1.0319 | 1.0158 | 1.0369 | 2010.01.07 03:11 | 1.0323 | 0.00 | 0.00 | 0.00 | 5.42 |
| 7269917 | 2010.01.11 14:04 | balance | LR withdrawal | -51.00 |
| 7287241 | 2010.01.11 20:00 | buy | 0.12 | eurchf | 1.4753 | 1.4584 | 1.4808 | 2010.01.11 22:38 | 1.4753 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7290176 | 2010.01.11 22:00 | sell | 0.08 | eurgbp | 0.9014 | 0.9171 | 0.8972 | 2010.01.11 23:33 | 0.9010 | 0.00 | 0.00 | 0.00 | 5.16 |
| 7292154 | 2010.01.11 23:16 | sell | 0.14 | usdcad | 1.0335 | 1.0493 | 1.0288 | 2010.01.12 03:39 | 1.0339 | 0.00 | 0.00 | 0.00 | -5.42 |
| 7292760 | 2010.01.11 23:35 | buy | 0.08 | eurgbp | 0.9008 | 0.8841 | 0.9060 | 2010.01.12 02:35 | 0.9008 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7298416 | 2010.01.12 01:50 | sell | 0.10 | eurchf | 1.4751 | 1.4915 | 1.4696 | 2010.01.12 02:28 | 1.4745 | 0.00 | 0.00 | 0.00 | 5.90 |
| 7347959 | 2010.01.12 21:14 | sell | 0.12 | eurchf | 1.4758 | 1.4915 | 1.4712 | 2010.01.12 21:43 | 1.4752 | 0.00 | 0.00 | 0.00 | 7.07 |
| 7348658 | 2010.01.12 21:43 | buy | 0.12 | eurchf | 1.4752 | 1.4583 | 1.4805 | 2010.01.12 23:38 | 1.4755 | 0.00 | 0.00 | 0.00 | 3.53 |
| 7349233 | 2010.01.12 22:00 | buy | 0.14 | usdcad | 1.0380 | 1.0217 | 1.0429 | 2010.01.12 22:15 | 1.0391 | 0.00 | 0.00 | 0.00 | 14.82 |
| 7349596 | 2010.01.12 22:09 | buy | 0.08 | eurgbp | 0.8960 | 0.8803 | 0.9006 | 2010.01.13 00:01 | 0.8958 | 0.00 | 0.00 | 0.00 | -2.59 |
| 7350168 | 2010.01.12 22:19 | sell | 0.14 | usdcad | 1.0396 | 1.0562 | 1.0344 | 2010.01.12 23:39 | 1.0393 | 0.00 | 0.00 | 0.00 | 4.04 |
| 7353253 | 2010.01.12 23:41 | sell | 0.13 | eurchf | 1.4756 | 1.4908 | 1.4710 | 2010.01.13 00:21 | 1.4750 | 0.00 | 0.00 | 0.00 | 7.65 |
| 7355757 | 2010.01.13 00:33 | buy | 0.17 | usdcad | 1.0388 | 1.0221 | 1.0432 | 2010.01.13 01:53 | 1.0392 | 0.00 | 0.00 | 0.00 | 6.54 |
| 7356363 | 2010.01.13 00:43 | sell | 0.09 | eurgbp | 0.8965 | 0.9121 | 0.8918 | 2010.01.13 01:53 | 0.8961 | 0.00 | 0.00 | 0.00 | 5.81 |
| 7359701 | 2010.01.13 02:39 | sell | 0.14 | eurchf | 1.4758 | 1.4911 | 1.4717 | 2010.01.13 03:01 | 1.4752 | 0.00 | 0.00 | 0.00 | 8.24 |
| 7405900 | 2010.01.13 21:32 | sell | 0.15 | eurchf | 1.4775 | 1.4943 | 1.4725 | 2010.01.14 00:00 | 1.4775 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7407937 | 2010.01.13 23:08 | sell | 0.10 | eurgbp | 0.8909 | 0.9071 | 0.8854 | 2010.01.14 10:58 | 0.8913 | 0.00 | 0.00 | 0.00 | -6.52 |
| 7409537 | 2010.01.14 00:00 | sell | 0.15 | usdcad | 1.0309 | 1.0466 | 1.0253 | 2010.01.14 02:28 | 1.0306 | 0.00 | 0.00 | 0.00 | 4.37 |
| 7414147 | 2010.01.14 02:03 | sell | 0.11 | eurchf | 1.4779 | 1.4947 | 1.4733 | 2010.01.14 05:29 | 1.4784 | 0.00 | 0.00 | 0.00 | -5.41 |
| 7456835 | 2010.01.14 20:00 | buy | 0.14 | eurchf | 1.4768 | 1.4618 | 1.4818 | 2010.01.14 22:36 | 1.4768 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7460691 | 2010.01.14 22:00 | buy | 0.16 | usdcad | 1.0229 | 1.0064 | 1.0284 | 2010.01.14 23:23 | 1.0232 | 0.00 | 0.00 | 0.00 | 4.69 |
| 7461530 | 2010.01.14 22:39 | sell | 0.13 | eurchf | 1.4770 | 1.4930 | 1.4730 | 2010.01.15 02:33 | 1.4770 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7461600 | 2010.01.14 22:39 | sell | 0.09 | eurgbp | 0.8880 | 0.9042 | 0.8825 | 2010.01.14 23:33 | 0.8875 | 0.00 | 0.00 | 0.00 | 7.35 |
| 7464135 | 2010.01.14 23:26 | buy | 0.15 | usdcad | 1.0231 | 1.0079 | 1.0289 | 2010.01.15 00:46 | 1.0234 | 0.00 | 0.00 | 0.00 | 4.40 |
| 7464600 | 2010.01.14 23:33 | buy | 0.09 | eurgbp | 0.8874 | 0.8706 | 0.8925 | 2010.01.15 01:39 | 0.8877 | 0.00 | 0.00 | 0.00 | 4.42 |
| 7516613 | 2010.01.15 20:13 | buy | 0.15 | eurchf | 1.4748 | 1.4598 | 1.4794 | 2010.01.15 20:33 | 1.4754 | 0.00 | 0.00 | 0.00 | 8.77 |
| 7516925 | 2010.01.15 20:33 | sell | 0.16 | eurchf | 1.4754 | 1.4917 | 1.4705 | 2010.01.15 21:55 | 1.4750 | 0.00 | 0.00 | 0.00 | 6.22 |
| 7518990 | 2010.01.15 21:56 | buy | 0.16 | eurchf | 1.4748 | 1.4583 | 1.4792 | 2010.01.15 21:57 | 1.4754 | 0.00 | 0.00 | 0.00 | 9.33 |
| 7519165 | 2010.01.15 22:00 | buy | 0.13 | eurgbp | 0.8832 | 0.8677 | 0.8876 | 2010.01.15 22:20 | 0.8837 | 0.00 | 0.00 | 0.00 | 10.56 |
| 7519388 | 2010.01.15 22:05 | buy | 0.18 | usdcad | 1.0295 | 1.0132 | 1.0339 | 2010.01.18 00:00 | 1.0302 | 0.00 | 0.00 | 0.00 | 12.23 |
| 7519857 | 2010.01.15 22:27 | sell | 0.11 | eurgbp | 0.8842 | 0.8999 | 0.8793 | 2010.01.18 00:00 | 0.8828 | 0.00 | 0.00 | 0.00 | 25.05 |
| 7520161 | 2010.01.15 22:44 | sell | 0.14 | eurchf | 1.4761 | 1.4918 | 1.4706 | 2010.01.15 23:59 | 1.4756 | 0.00 | 0.00 | 0.00 | 6.83 |
| 7521369 | 2010.01.15 23:59 | buy | 0.14 | eurchf | 1.4754 | 0.0000 | 0.0000 | 2010.01.18 00:00 | 1.4752 | 0.00 | 0.00 | 0.00 | -2.72 |
| 7560465 | 2010.01.18 21:15 | sell | 0.19 | eurchf | 1.4744 | 1.4898 | 1.4689 | 2010.01.18 23:30 | 1.4744 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7561214 | 2010.01.18 22:02 | sell | 0.21 | usdcad | 1.0257 | 1.0421 | 1.0213 | 2010.01.19 01:14 | 1.0255 | 0.00 | 0.00 | 0.00 | 4.10 |
| 7561910 | 2010.01.18 22:45 | buy | 0.11 | eurgbp | 0.8807 | 0.8645 | 0.8854 | 2010.01.18 23:22 | 0.8810 | 0.00 | 0.00 | 0.00 | 5.39 |
| 7563743 | 2010.01.18 23:30 | buy | 0.11 | eurgbp | 0.8805 | 0.8648 | 0.8848 | 2010.01.19 01:50 | 0.8807 | 0.00 | 0.00 | 0.00 | 3.59 |
| 7568532 | 2010.01.19 01:03 | sell | 0.15 | eurchf | 1.4746 | 1.4915 | 1.4701 | 2010.01.19 03:14 | 1.4740 | 0.00 | 0.00 | 0.00 | 8.79 |
| 7569311 | 2010.01.19 01:14 | buy | 0.20 | usdcad | 1.0256 | 1.0089 | 1.0308 | 2010.01.19 02:34 | 1.0260 | 0.00 | 0.00 | 0.00 | 7.80 |
| 7620525 | 2010.01.19 20:02 | buy | 0.20 | eurchf | 1.4751 | 1.4594 | 1.4792 | 2010.01.19 21:53 | 1.4754 | 0.00 | 0.00 | 0.00 | 5.81 |
| 7622961 | 2010.01.19 22:00 | buy | 0.25 | usdcad | 1.0315 | 1.0155 | 1.0373 | 2010.01.20 01:08 | 1.0317 | 0.00 | 0.00 | 0.00 | 4.85 |
| 7623208 | 2010.01.19 22:04 | sell | 0.18 | eurchf | 1.4755 | 1.4925 | 1.4695 | 2010.01.19 23:56 | 1.4752 | 0.00 | 0.00 | 0.00 | 5.23 |
| 7631148 | 2010.01.20 01:08 | sell | 0.25 | usdcad | 1.0317 | 1.0482 | 1.0266 | 2010.01.20 02:48 | 1.0314 | 0.00 | 0.00 | 0.00 | 7.27 |
| 7633321 | 2010.01.20 02:45 | sell | 0.19 | eurchf | 1.4756 | 1.4917 | 1.4713 | 2010.01.20 03:18 | 1.4750 | 0.00 | 0.00 | 0.00 | 10.99 |
| 7645379 | 2010.01.20 08:56 | balance | lr withdrawal | -55.00 |
| 7684148 | 2010.01.20 20:00 | buy | 0.19 | eurchf | 1.4731 | 1.4575 | 1.4771 | 2010.01.21 01:47 | 1.4727 | 0.00 | 0.00 | 0.00 | -7.28 |
| 7686458 | 2010.01.20 22:11 | buy | 0.13 | eurgbp | 0.8659 | 0.8491 | 0.8700 | 2010.01.21 01:32 | 0.8658 | 0.00 | 0.00 | 0.00 | -2.12 |
| 7688076 | 2010.01.20 23:12 | buy | 0.19 | usdcad | 1.0463 | 1.0311 | 1.0510 | 2010.01.21 04:00 | 1.0463 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7694537 | 2010.01.21 02:04 | sell | 0.16 | eurchf | 1.4727 | 1.4880 | 1.4676 | 2010.01.21 04:05 | 1.4725 | 0.00 | 0.00 | 0.00 | 3.07 |
| 7755510 | 2010.01.21 20:27 | buy | 0.19 | eurchf | 1.4706 | 1.4554 | 1.4752 | 2010.01.22 04:10 | 1.4703 | 0.00 | 0.00 | 0.00 | -5.48 |
| 7761007 | 2010.01.21 22:36 | sell | 0.12 | eurgbp | 0.8701 | 0.8860 | 0.8648 | 2010.01.21 23:44 | 0.8697 | 0.00 | 0.00 | 0.00 | 7.78 |
| 7762373 | 2010.01.21 23:11 | sell | 0.18 | usdcad | 1.0517 | 1.0681 | 1.0473 | 2010.01.22 01:20 | 1.0512 | 0.00 | 0.00 | 0.00 | 8.56 |
| 7770757 | 2010.01.22 01:23 | buy | 0.19 | usdcad | 1.0508 | 1.0352 | 1.0551 | 2010.01.22 02:48 | 1.0512 | 0.00 | 0.00 | 0.00 | 7.23 |
| 7817104 | 2010.01.22 20:38 | sell | 0.20 | eurchf | 1.4719 | 1.4876 | 1.4660 | 2010.01.22 23:46 | 1.4719 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7818735 | 2010.01.22 22:00 | sell | 0.21 | usdcad | 1.0585 | 1.0749 | 1.0534 | 2010.01.22 23:09 | 1.0573 | 0.00 | 0.00 | 0.00 | 23.83 |
| 7819876 | 2010.01.22 22:40 | sell | 0.12 | eurgbp | 0.8776 | 0.8930 | 0.8723 | 2010.01.22 23:26 | 0.8771 | 0.00 | 0.00 | 0.00 | 9.68 |
| 7821220 | 2010.01.22 23:46 | buy | 0.21 | eurchf | 1.4717 | 1.4563 | 1.4772 | 2010.01.22 23:50 | 1.4723 | 0.00 | 0.00 | 0.00 | 12.10 |
| 7821386 | 2010.01.22 23:51 | sell | 0.22 | eurchf | 1.4736 | 1.4902 | 1.4685 | 2010.01.22 23:52 | 1.4729 | 0.00 | 0.00 | 0.00 | 14.78 |
| 7821635 | 2010.01.22 23:57 | sell | 0.22 | eurchf | 1.4734 | 1.4888 | 1.4691 | 2010.01.22 23:59 | 1.4728 | 0.00 | 0.00 | 0.00 | 12.68 |
| |
0.00 |
0.00 |
0.00 |
367.79 |
| Closed P/L: |
367.79 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
-106.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
367.79 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
519.51 |
Equity: |
519.51 |
Free Margin: |
519.51 |